DRINK BAG – Bag (SOS) to accommodate one or two bottles

An derivation of Imballaggio's SOS bag
DRINK BAG – Bag (SOS) to accommodate one or two bottles
Introducing the Drink Bag, a versatile derivation of Imballaggio’s SOS bag, now available in options to accommodate one or two bottles, expanding its practicality and usefulness.
Available in two high-quality paper options: Natural Kraft or White Kraft, both certified by FSC, ensuring a sustainable and ecologically responsible product.
standard sizes
CODE | WIDTH (A)1 | GUSSET (B)1 | HEIGTH (C)1 | HEADSPACE MIN. (D)2 | USEFUL HEIGTH1 | VOLUME3 | |
E01 | 11,0 | 7,5 | 29,5 | 10,5 | 19,0 | 2 | |
E02 | 14,0 | 10,0 | 27,0 | 15 | 12,0 | 2 | |
E03 | 18,0 | 10,0 | 41,0 | 15 | 26,0 | 5 | |
E04 | 18,0 | 12,0 | 25,0 | 17 | 8,0 | 2 | |
E05 | 22,0 | 10,0 | 27,0 | 15 | 12,0 | 3 | |
E06 | 22,0 | 10,0 | 33,0 | 15 | 18,0 | 4 | |
E07 | 22,0 | 11,0 | 38,0 | 16 | 22,0 | 5 | |
E08 | 22,0 | 12,5 | 24,5 | 17,5 | 7,0 | 2 | |
E09 | 22,0 | 12,5 | 42,5 | 17,5 | 25,0 | 7 | |
E10 | 24,0 | 13,0 | 42,0 | 18 | 24,0 | 7 | |
E11 | 24,0 | 13,0 | 54,0 | 18 | 36,0 | 11 | |
E12 | 24,0 | 15,5 | 43,5 | 20,5 | 23,0 | 9 | |
E13 | 24,0 | 15,5 | 57,5 | 20,5 | 37,0 | 14 | |
E14 | 28,0 | 15,5 | 35,5 | 20,5 | 15,0 | 7 | |
E15 | 32,0 | 14,5 | 54,5 | 19,5 | 35,0 | 16 | |
E16 | 32,0 | 17,0 | 50,0 | 22 | 28,0 | 15 | |
E17 | 33,0 | 18,0 | 54,0 | 23 | 31,0 | 18 | |
1 – Measurements given in centimeters. | |||||||
2 – Headspace Minimum: it is a necessary space in any package in tube format, so that the product does not overflow in the process of sealing them. | |||||||
3 – Volume reported in liters. |