Ecobag – Open mouth bags – SOS

The SOS bag is the most versatile type of bag. Can be used daily for quick deliveries.
Ecobag – Open mouth bags – SOS
Due to its open mouth, which greatly facilitates its filling, it is also widely used for the sale of bulk products, including food service. Its rectangular bottom, which provides excellent stability during filling and transport, is also widely used as secondary packaging. And when used with handles, they serve shopkeepers and retailers in general.
Main segments that use SOS bags:
– Deliveries: snack bars, pizzerias, pharmacies, supermarkets and etc;
– Bulk products: sugar, flour, tapioca, manioc flour, corn starch, cassava starch, charcoal, etc.;
– Secondary packaging: products in packages such as: sugar, coffee, seeds, grains, powdered milk, etc.; charcoal, paper towels.
– Shopkeepers: all types of commerce, such as: clothes, shoes, accessories, jewelry, delicatessen;
– Drinks: bags for 1 or 2 bottles.
standard sizes
CODE | WIDTH (A)1 | GUSSET (B)1 | HEIGTH (C)1 | HEADSPACE MIN. (D)2 | USEFUL HEIGTH1 | VOLUME3 | |
C01 | 24 | 10,5 | 58 | 15,5 | 42,5 | 11 | |
C02 | 30,5 | 10 | 58 | 15 | 43 | 13 | |
C03 | 24 | 13 | 62 | 18 | 44 | 14 | |
C04 | 28 | 12,5 | 58 | 17,5 | 40,5 | 14 | |
C05 | 39 | 7,5 | 75 | 12,5 | 62,5 | 18 | |
C06 | 28 | 15,5 | 66 | 20,5 | 45,5 | 20 | |
C07 | 23,5 | 18 | 70 | 23 | 47 | 20 | |
C08 | 47 | 6,5 | 80 | 11,5 | 68,5 | 21 | |
C09 | 32 | 14,5 | 66 | 19,5 | 46,5 | 22 | |
C10 | 37 | 12 | 72 | 17 | 55 | 24 | |
C11 | 37 | 12 | 75 | 17 | 58 | 26 | |
C12 | 39 | 12 | 75 | 17 | 58 | 27 | |
C13 | 39 | 12 | 90 | 17 | 73 | 34 | |
C14 | 42 | 11,5 | 90 | 16,5 | 73,5 | 36 | |
C15 | 45 | 11 | 90 | 16 | 74 | 37 | |
C16 | 47 | 11,5 | 85 | 16,5 | 68,5 | 37 | |
C17 | 39 | 12 | 100 | 17 | 83 | 39 | |
C18 | 45 | 11 | 95 | 16 | 79 | 39 | |
C19 | 47 | 11,5 | 90 | 16,5 | 73,5 | 40 | |
C20 | 37 | 19 | 85 | 24 | 61 | 43 | |
C21 | 44 | 14,5 | 90 | 19,5 | 70,5 | 45 | |
C22 | 47 | 11,5 | 100 | 16,5 | 83,5 | 45 | |
C23 | 35,5 | 20 | 90 | 25 | 65 | 46 | |
C24 | 47 | 11,5 | 105 | 16,5 | 88,5 | 48 | |
C25 | 44 | 14,5 | 95 | 19,5 | 75,5 | 48 | |
C26 | 47 | 11,5 | 110 | 16,5 | 93,5 | 51 | |
C27 | 51 | 12,5 | 110 | 17,5 | 92,5 | 59 | |
C28 | 54 | 24 | 86 | 29 | 57 | 74 | |
1 – Measurements given in centimeters. | |||||||
2 – Headspace Minimum: it is a necessary space in any package in tube format, so that the product does not overflow in the process of sealing them. | |||||||
3 – Volume reported in liters. |