Hexabag – Valve Bag for Cleanroom

2-in-1 Composite Valved Multi-Ply Bag Paper and Plastic for Cleanroom Environment
Hexabag – Valve Bag for Cleanroom
The HEXABAG line bags were specially designed to meet the requirements of the most modern food and pharmaceutical industries in the world. As it is a composite bag, 2 in 1, with an external paper valve bag and an internal plastic valve bag, totally independent and easily separable, it is ideal for production environments that use the Clean Room concept.
standard sizes
CODE | WIDTH (A)1 | GUSSET (B)1 | HEIGTH (C)1 | HEADSPACE MIN. (D)2 | USEFUL HEIGTH1 | VOLUME3 | |
H01 | 43,5 | 14 | 46 | 1,5 | 44,5 | 18 | |
H02 | 43,5 | 14 | 52 | 1,5 | 50,5 | 21 | |
H03 | 46 | 14 | 55 | 1,5 | 53,5 | 24 | |
H04 | 49 | 14 | 75 | 1,5 | 73,5 | 36 | |
H05 | 49 | 14 | 60 | 1,5 | 58,5 | 29 | |
H06 | 49 | 14 | 76 | 1,5 | 74,5 | 37 | |
H07 | 51 | 14 | 60 | 1,5 | 58,5 | 30 | |
H08 | 51 | 14 | 62 | 1,5 | 60,5 | 31 | |
H09 | 51 | 14 | 65 | 1,5 | 63,5 | 33 | |
H10 | 53 | 14 | 62 | 1,5 | 60,5 | 33 | |
H11 | 53 | 14 | 65 | 1,5 | 63,5 | 35 | |
H12 | 53 | 14 | 70 | 1,5 | 68,5 | 37 | |
H13 | 56 | 16 | 60 | 1,5 | 58,5 | 37 | |
H14 | 58,5 | 16 | 70 | 1,5 | 68,5 | 47 | |
H15 | 58,5 | 16 | 75 | 1,5 | 73,5 | 50 | |
H16 | 63,5 | 16 | 74 | 1,5 | 72,5 | 55 | |
1 – Medidas informadas em centímetros. | |||||||
2 – Headspace Mínimo: é um espaço necessário em qualquer embalagem em formato bisnaga, para que o produto não transborde no processo de selagem das mesmas. | |||||||
3 – Volume informado em litros. |