VALVEBAG – Multiwall paper valve bag

Valve multiwall paper bags were developed to be used by basic industries that have high scale and production speed.
VALVEBAG – Multiwall paper valve bag
Valve multiwall paper bags were developed to be used by basic industries that have high scale and production speed. The papers used are of high technology, as they need to be very resistant and at the same time permeable, to withstand the pressure of filling. Bags from the Valvebag line are indicated for dry and fluid products, which use manual or automatic bagging machines.
The main segments that use valved glued paper bags are:
– Civil construction: cement, mortar, plaster, etc.;
– Food: flours, manioc flour and starch, starches and modified starches, cocoa and chocolate powder, sugar;
– Seeds;
– Minerals: silicon carbide, calcium carbide, kaolin, graphite and several others.
standard sizes
CODE | WIDTH (A)1 | GUSSET (B)1 | HEIGTH (C)1 | HEADSPACE MIN. (D)2 | USEFUL HEIGTH1 | VOLUME3 | |
V01 | 43,5 | 14 | 46 | 1,5 | 44,5 | 18 | |
V02 | 43,5 | 14 | 52 | 1,5 | 50,5 | 21 | |
V03 | 46 | 14 | 55 | 1,5 | 53,5 | 24 | |
V04 | 49 | 14 | 75 | 1,5 | 73,5 | 36 | |
V05 | 49 | 14 | 60 | 1,5 | 58,5 | 29 | |
V06 | 49 | 14 | 76 | 1,5 | 74,5 | 37 | |
V07 | 51 | 14 | 60 | 1,5 | 58,5 | 30 | |
V08 | 51 | 14 | 62 | 1,5 | 60,5 | 31 | |
V09 | 51 | 14 | 65 | 1,5 | 63,5 | 33 | |
V10 | 53 | 14 | 62 | 1,5 | 60,5 | 33 | |
V11 | 53 | 14 | 65 | 1,5 | 63,5 | 35 | |
V12 | 53 | 14 | 70 | 1,5 | 68,5 | 37 | |
V13 | 56 | 16 | 60 | 1,5 | 58,5 | 37 | |
V14 | 58,5 | 16 | 70 | 1,5 | 68,5 | 47 | |
V15 | 58,5 | 16 | 75 | 1,5 | 73,5 | 50 | |
V16 | 63,5 | 16 | 74 | 1,5 | 72,5 | 55 | |
1 – Medidas informadas em centímetros | |||||||
2 – Headspace Mínimo: é um espaço necessário em qualquer embalagem em formato bisnaga, para que o produto não transborde no processo de selagem das mesmas. | |||||||
3 – Volume informado em litros |